31-32 States
States that have pre-published draft rules for most labour codes4-6 States
States that have not pre-published draft rules for any labour codes36
Total number of states and union territories analyzedMeghalaya
State that has not pre-published draft rules across all labour codes| Category | Before | After |
|---|---|---|
| Registers | 40 | 11 |
| Returns | 22 | 04 |
| Licenses | 02 | 03 |
| Displays | 20 | 13 |
| Registration | 05 | 03 |
| Remittance | 02 | 02 |
| Act | Before | After |
|---|---|---|
| The Payment of Wages Act, 1936 | Fine: INR 1,500–7,500 | Fine: INR 20,000 |
| The Minimum Wages Act, 1948 | Fine: INR 500, Imprisonment | Fine: INR 50,000, Imprisonment (up to 6 months) |
| The Payment of Bonus Act, 1965 | Fine: INR 1,000, Imprisonment (up to 6 months) | Fine: INR 20,000 |
| The Equal Remuneration Act, 1976 | Fine: INR 10,000–20,000, Imprisonment | Fine: INR 20,000, Imprisonment (1–3 months) |
| Act | Before | After |
|---|---|---|
| Employee’s Compensation Act, 1923 | Max: INR 5,000 | Max: INR 50,000 |
| Employees’ State Insurance Act, 1948 | Fine: INR 4,000–10,000, Imprisonment (1-3 years) | Fine: INR 50,000–1,00,000, Imprisonment (1–3 years) |
| The Employees’ Provident Funds and Miscellaneous Provisions Act, 1952 | Max: INR 4,000, Imprisonment (up to 1 year) | Fine: INR 50,000–1,00,000, Imprisonment (1–3 years) |
| The Maternity Benefit Act, 1961 | Max: INR 5,000, Imprisonment (up to 1 year) | Fine: INR 50,000, Imprisonment (up to 6 months) |
| The Payment of Gratuity Act, 1972 | Fine: INR 10,000–20,000, Imprisonment (3 months–1 year) | Fine: INR 50,000, Imprisonment (up to 1 year) |
| The Building and Other Construction Workers Welfare Cess Act, 1996 | – | Fine: INR 50,000–1,00,000, Imprisonment (1–3 years) |
| Act | Before | After |
|---|---|---|
| The Factories Act, 1948 | Fine: Max INR 1,00,000, Imprisonment (up to 2 years) | Fine: INR 5,00,000, Imprisonment (up to 2 years) |
| The Mines Act, 1952 | Fine: Max INR 1,000, Imprisonment (up to 3 months) | Fine: INR 5,00,000, Imprisonment (up to 2 years) |
| The Dock Workers (Safety, Health, and Welfare) Act, 1986 | Fine: Max INR 500, Imprisonment (up to 6 months) | Fine: INR 5,00,000, Imprisonment (up to 2 years) |
| The Building and Other Construction Workers (Regulation of Employment and Conditions of Service) Act, 1996 | Fine: Max INR 2,000, Imprisonment (up to 3 months) | Fine: INR 2,00,000–3,00,000 |
| The Contract Labour (Regulation and Abolition) Act, 1970 | Fine: Max INR 1,000, Imprisonment (up to 3 months) | Fine: INR 2,00,000–3,00,000 |
| The Inter-State Migrant Workmen (Regulation of Employment and Conditions of Service) Act, 1979 | Fine: Max INR 1,000, Imprisonment (up to 1 year) | Fine: INR 2,00,000–3,00,000 |
| The Sales Promotion Employees (Condition of Service) Act, 1976 | Fine: Max INR 1,000 | Fine: INR 50,000–1,00,000 |
| Act | Before | After |
|---|---|---|
| The Industrial Employment (Standing Orders) Act, 1946 | Fine: INR 5,000 | Fine: INR 50,000–2,00,000 |
| The Industrial Disputes Act, 1947 | Fine: INR 1,000 | Fine: INR 50,000, Imprisonment (up to 6 months) |
| The Trade Unions Act, 1926 | – | Fine: INR 50,000, Imprisonment (up to 1 year) |
Address: Office No. A-401, 4th Floor, Glacia Tower, Agyari Lane, Near Jain Mandir, Dhobi Ali, Charai, Thane West, Thane, Maharashtra 400 601
Phone: +91 9967 598731, +91 9773 518355
Email: info@complianceage.com
Chat on WhatsApp: 9967 598731